H3 Xtreme White Plus Fog Light Replacement Bulb; 55W=110W; 4000K; Single Pack;
Xtreme White Plus is PIAA's best-selling technology. These bulbs will provide a brilliant Xtreme cool white light that will light up road hazards and street signs long before a normal halogen bulb. Xtreme White Plus bulbs are engineered for sustained performance in applications where a high level of vibration and moisture protection is required. PIAA bulbs are engineered with XTRA Technology for greater performance per watt compared to the competition. XTRA Technology is achieved when a proprietary gas mixture is combined with an aerospace alloy filament that produces greater light output than its rated power consumption: i.e. 55W = 110W
Xtreme White Plus is PIAA's best-selling technology. These bulbs will provide a brilliant Xtreme cool white light that will light up road hazards and street signs long before a normal halogen bulb. Xtreme White Plus bulbs are engineered for sustained performance in applications where a high level of vibration and moisture protection is required. PIAA bulbs are engineered with XTRA Technology for greater performance per watt compared to the competition. XTRA Technology is achieved when a proprietary gas mixture is combined with an aerospace alloy filament that produces greater light output than its rated power consumption: i.e. 55W = 110W
- This Product Is Intended For Fog Lamp Use Only
- PIAAs Xtra Technology Produces More Light w/Stock Power
- Engineered Design To Optimize The Output Of Stock Or Aftermarket Lights
- White 4000K Color Provides The Best Color Recognition
Application Summary:
| Year | Make/Model |
|---|---|
| 1992-2001 | AM General Hummer |
| 2003-2006 | Chevrolet Avalanche 1500 |
| 2003-2006 | Chevrolet Avalanche 2500 |
| 1994 | Chevrolet Blazer |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1992 | Chevrolet C3500 |
| 1995-1999 | Chevrolet C3500 |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1995-1999 | Chevrolet K3500 |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1989 | Chevrolet R2500 |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1996-2004 | Chevrolet S10 |
| 1999-2004 | Chevrolet Silverado 1500 |
| 1999-2004 | Chevrolet Silverado 2500 |
| 2001-2003 | Chevrolet Silverado 2500 HD |
| 2001-2002 | Chevrolet Silverado 3500 |
| 2000-2006 | Chevrolet Suburban 1500 |
| 1995-2006 | Chevrolet Tahoe |
| 2002-2009 | Chevrolet Trailblazer |
| 2002-2006 | Chevrolet Trailblazer EXT |
| 2004-2009 | Dodge Ram 1500 |
| 1992 | GMC C2500 Suburban |
| 1993 | GMC K2500 Suburban |
| 1987-1991 | GMC R1500 Suburban |
| 1987-1991 | GMC R2500 Suburban |
| 1982-1990 | GMC S15 |
| 1983-1991 | GMC S15 Jimmy |
| 1999-2011 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 1999-2004 | GMC Sierra 2500 |
| 2001-2011 | GMC Sierra 2500 HD |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007 | GMC Sierra 3500 HD |
| 2011 | GMC Sierra 3500 HD |
| 1987-1991 | GMC V1500 Suburban |
| 1987-1991 | GMC V2500 Suburban |
| 2001-2006 | GMC Yukon |
| 2000-2006 | GMC Yukon XL 1500 |
| 2000-2004 | GMC Yukon XL 2500 |
| 2002-2004 | Hummer H1 |
| 2006 | Hummer H1 |
| 2003-2009 | Hummer H2 |
| 2006-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 1984-2001 | Jeep Cherokee |
| 1959-1960 | Jeep CJ6 |
| 1966-1975 | Jeep CJ6 |
| 1966-1968 | Jeep CJ6A |
| 1976-1986 | Jeep CJ7 |
| 1987-1992 | Jeep Comanche |
| 1993-2011 | Jeep Grand Cherokee |
| 1997-2006 | Jeep TJ |
| 1987-1995 | Jeep Wrangler |
| 1997-2011 | Jeep Wrangler |
| 2005-2011 | Nissan Frontier |
| 2004-2011 | Nissan TITAN |
| 2005-2013 | Subaru Legacy |
| 2008-2012 | Subaru Tribeca |
| 1984-2011 | Toyota 4Runner |
| 2007-2010 | Toyota FJ Cruiser |
| Attributes | |
| ASIN | B00067BVQO |
| California Proposition 65 | No |
| Color | White |
| Country of Origin (Primary) | JP |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8512200090 |
| Hazardous Material Code | N |
| Industry/OE Number | H3 |
| Life Cycle Status Code | Available Only While Supplies Last |
| NAFTA Preference Criterion Code | D |
| SDR Required Flag | N |
| SDS Sheet Number | MSD |
| Warranty Time | 12 |
| GTIN | 00722935152134 |