Jet Underdrive Pulleys; Two Pulleys; Does Not Come W/ Serpentine Belt;
The Jet Underdrive Pulley Set reclaims lost horsepower and mileage by reducing the drag placed on the engine to drive the accessories such as the air conditioning, power steering and water pump. The Jet Pulleys slow down these accessories to allow the engine to turn with less effort without any adverse effect on the operation of A/C, power steering, charging or cooling systems. Installation consists of simple bolt-on replacement of the stock pulleys. Kits include pulleys, hardware, complete instructions and part number for new serpentine belt ,most kits will require use of smaller size belt. Belt is not included with kit. Number and type of pulleys will vary per application.
The Jet Underdrive Pulley Set reclaims lost horsepower and mileage by reducing the drag placed on the engine to drive the accessories such as the air conditioning, power steering and water pump. The Jet Pulleys slow down these accessories to allow the engine to turn with less effort without any adverse effect on the operation of A/C, power steering, charging or cooling systems. Installation consists of simple bolt-on replacement of the stock pulleys. Kits include pulleys, hardware, complete instructions and part number for new serpentine belt ,most kits will require use of smaller size belt. Belt is not included with kit. Number and type of pulleys will vary per application.
- Adds 10-30 Horsepower
- Increased Fuel Economy
- Better Acceleration
- One Piece Billet Steel Construction
- Reduced Drag From Power Robbing Accessories
Information:
Adds 10-30 Horsepower; Increased Fuel Economy; Better Acceleration; One Piece Billet Steel Construction; Reduced Drag From Power Robbing AccessoriesApplication Summary:
| Year | Make/Model |
|---|---|
| 1988-2003 | Chevrolet Astro |
| 1987-1995 | Chevrolet Blazer |
| 1988-1999 | Chevrolet C1500 |
| 1994 | Chevrolet C1500 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1994 | Chevrolet C2500 Suburban |
| 1988-1998 | Chevrolet C3500 |
| 2000 | Chevrolet C3500 |
| 1988-1999 | Chevrolet K1500 |
| 1994 | Chevrolet K1500 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1994 | Chevrolet K2500 Suburban |
| 1988-1998 | Chevrolet K3500 |
| 2000 | Chevrolet K3500 |
| 1987 | Chevrolet R10 |
| 1987 | Chevrolet R10 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987 | Chevrolet R20 Suburban |
| 1989 | Chevrolet R2500 |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1988-1995 | Chevrolet S10 |
| 1997-2003 | Chevrolet S10 |
| 1999-2003 | Chevrolet Silverado 1500 |
| 1987 | Chevrolet V10 |
| 1987 | Chevrolet V10 Suburban |
| 1987 | Chevrolet V20 |
| 1987 | Chevrolet V20 Suburban |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1988-1999 | GMC C1500 |
| 1994 | GMC C1500 Suburban |
| 1988-2000 | GMC C2500 |
| 1994 | GMC C2500 Suburban |
| 1988-1998 | GMC C3500 |
| 2000 | GMC C3500 |
| 1987-1991 | GMC Jimmy |
| 1995 | GMC Jimmy |
| 1988-1999 | GMC K1500 |
| 1994 | GMC K1500 Suburban |
| 1988-2000 | GMC K2500 |
| 1994 | GMC K2500 Suburban |
| 1988-1998 | GMC K3500 |
| 2000 | GMC K3500 |
| 1987 | GMC R1500 |
| 1987 | GMC R1500 Suburban |
| 1987-1989 | GMC R2500 |
| 1987 | GMC R2500 Suburban |
| 1987-1991 | GMC R3500 |
| 1988-1990 | GMC S15 |
| 1988-2003 | GMC Safari |
| 1999-2003 | GMC Sierra 1500 |
| 1991-1995 | GMC Sonoma |
| 1997-2003 | GMC Sonoma |
| 1991 | GMC Syclone |
| 1992-1993 | GMC Typhoon |
| 1987 | GMC V1500 |
| 1987 | GMC V1500 Suburban |
| 1987 | GMC V2500 |
| 1987 | GMC V2500 Suburban |
| 1987-1991 | GMC V3500 |
| 1992-1994 | GMC Yukon |
| Attributes | |
| ASIN | B0018CQSCI |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8409911080 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Location | Alternator/Crankshaft |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Warranty Time | 3 |
| GTIN | 00064330013345 |