Grille Guard Front Bumper; Primer Only Coated;
Full grill guard for maximum protection. CNC laser cut with light weight design. Recessed 4 in. light housing. Standard winch mount for low profile winch up to 12k lbs.
Full grill guard for maximum protection. CNC laser cut with light weight design. Recessed 4 in. light housing. Standard winch mount for low profile winch up to 12k lbs.
- Full Grille Guard For Maximum Protection
- CNC Laser Cut
- Light Weight Design
- Primer Coated
- Recessed 4 in. Light Housing
- Standard Winch Mount For Low Profile Winch Up To 12K Lbs.
- Manufactured In The USA
Application Summary:
| Year | Make/Model |
|---|---|
| 1988-1998 | Chevrolet C1500 |
| 1988-1998 | Chevrolet C2500 |
| 1988-1998 | Chevrolet C3500 |
| 1988-1998 | Chevrolet K1500 |
| 1988-1998 | Chevrolet K2500 |
| 1988-1998 | Chevrolet K3500 |
| 1988 | Chevrolet R20 |
| 1989 | Chevrolet R2500 |
| 1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1988-1998 | GMC C1500 |
| 1988-1998 | GMC C2500 |
| 1988-1998 | GMC C3500 |
| 1988-1998 | GMC K1500 |
| 1988-1998 | GMC K2500 |
| 1988-1998 | GMC K3500 |
| 1988-1989 | GMC R2500 |
| 1988-1991 | GMC R3500 |
| 1988-1991 | GMC V3500 |
| Attributes | |
| Bumper Style | Winch Mount |
| California Proposition 65 | No |
| Color | Raw |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| GTIN | 00636757857224 |